LIVE DEMOSample data — this is what a manager sees. No signup needed.
Northwind Logistics
Team plan · 18/25 seats (72%)
Active learners (7d)
14
of 18 on seats
Avg minutes / learner
92
this month
Phrases upgraded
213
team total
Avg team level
B2
CEFR
Practice minutes (last 8 weeks)
W1
W2
W3
W4
W5
W6
W7
W8
CEFR distribution
A2
2
B1
6
B2
7
C1
3
Team (10)
| Member | Department | Level | Progress | Streak | Min/mo | Activity |
|---|---|---|---|---|---|---|
Anna Kowalska Owner | Operations | C1 | 40% | 22d | 168 | Active 7d |
Marek Nowak Manager | Sales | B2 | 72% | 11d | 142 | Active 7d |
Julia Wiśniewska Member | Sales | B2 | 55% | 8d | 121 | Active 7d |
Tomáš Novák Member | Engineering | B1 | 88% | 14d | 134 | Active 7d |
Sofia Rossi Member | Customer Success | B2 | 30% | 5d | 96 | Active 7d |
Lukas Müller Manager | Engineering | C1 | 18% | 9d | 110 | Active 7d |
Paulo Santos Member | Operations | B1 | 64% | 3d | 74 | Active 30d |
Elena García Member | HR | B2 | 47% | 0d | 52 | Active 30d |
David Lee Member | Engineering | A2 | 91% | 6d | 88 | Active 7d |
Hana Dubois Member | Customer Success | B1 | 22% | 0d | 31 | Inactive |
This is your team in 30 days of FizzUp.
Set it up for your company in minutes — sample data above, real progress next.